EN
Data verified on

Smart Soft: game RTP by casino

10 games, at 36 of 58 casinos, average RTP 96.80%.

01

Same game, different casinos

RTP differs between casinos for 8 of 10 studio games — by 2.06 pp on average (about R$20.60 more per thousand R$1 bets), up to 4.90 pp at most.

Game Min Max Spread Best casino Worst casino Casinos
JetX 94.00% 98.90% 4.90 R7 PAGOL 32
PlinkoX 94.00% 98.50% 4.50 BETÃO BETESPECIAL 16
4 Bonuses Bonanza - Plinko Spin 94.01% 98.10% 4.09 1 PRA 1 BETBRA 7
WorldChampionX 96.37% 98.94% 2.57 BANDBET BATEU BET 7
Balloon 94.75% 97.00% 2.25 4PLAY BETBRA 17
FootballX 95.90% 97.00% 1.10 BATEU BET FULLTBET 18
SafariSimba 96.00% 97.05% 1.05 BETBRA BOLSA DE APOSTA 9
MineIsland 96.00% 96.10% 0.10 4PLAY RECEBA 6
Chicken Highway 97.00% 97.00% 0.00 1 PRA 1 1 PRA 1 7
MultiHot5Deluxe 96.39% 96.39% 0.00 BATEU BET BATEU BET 7
02

Where this studio’s games run higher

Casino Games Average RTP Gap to maximum At maximum
MATCHBOOK 8 96.94% 0.56 4
4PLAY 3 96.70% 0.63 2
BANDBET 6 97.01% 0.73 3
PINNACLE 6 97.02% 0.74 2
RICOBET 5 96.88% 0.81 2
4WIN 4 96.78% 0.85 2
BET FALCONS 4 97.00% 0.85 2
BETESPECIAL 7 96.64% 0.86 4
VERA 6 96.69% 0.86 3
GINGABET 5 96.62% 0.88 2
QGBET 5 96.62% 0.88 2
FULLTBET 11 96.57% 0.89 4
BATEU BET 7 96.74% 0.95 3
1 PRA 1 5 97.02% 0.97 2
H2 BET 3 97.17% 0.97 1
BOLSA DE APOSTA 9 96.75% 1.02 2
BETBRA 10 96.43% 1.08 4
GERALBET 4 96.84% 1.12 2
03

Coverage

36 of 58 casinos (62%) disclose RTP for Smart Soft games.

04

Where it stands

Smart Soft ranks 24 of 40 studios with published games, by number of games collected (10).

27 more studio games are in the catalogue, still without a three-casino comparison — outside this table.

05

About the studio

The breakdown for this studio is being prepared. The tables above are already final.

RTP is a long-run statistical average. Even at the highest figure on this list the mathematical edge stays with the house.