EN
Data verified on

Pop Ok Gaming: game RTP by casino

48 games, at 41 of 58 casinos, average RTP 95.98%.

01

Same game, different casinos

RTP differs between casinos for 35 of 48 studio games — by 1.37 pp on average (about R$13.70 more per thousand R$1 bets), up to 4.33 pp at most.

Game Min Max Spread Best casino Worst casino Casinos
Jaguar Dojo 91.97% 96.30% 4.33 7GAMES 4WIN 6
Novel of Alexander 94.00% 97.54% 3.54 4WIN BETBRA 10
Rico Gorila 93.89% 97.29% 3.40 4PLAY BETESPECIAL 20
40 Hot Bar 93.98% 97.29% 3.31 BETESPECIAL BETBRA 6
40 Lucky Bell 94.10% 97.29% 3.19 PINNACLE BETBRA 5
Lucky Jungle 1024 93.88% 96.97% 3.09 4WIN BETESPECIAL 11
Lucky Jungle 93.98% 97.07% 3.09 4WIN BETBRA 8
40 Hot Bar Extra 94.25% 97.30% 3.05 BANDBET BETBRA 6
Sumo Baby 93.85% 96.76% 2.91 FULLTBET BETESPECIAL 19
Magic Treasures of Egypt 94.10% 97.00% 2.90 FULLTBET BETBRA 11
Hot Bar 93.76% 96.39% 2.63 4WIN BETBRA 8
Los Apaches 93.97% 96.50% 2.53 BANDBET BETBRA 10
100 Lucky Bell 93.97% 96.35% 2.38 BANDBET BETBRA 10
Blazing Hot 93.98% 96.35% 2.37 BANDBET PINNACLE 7
20 Lucky Bell 93.85% 96.12% 2.27 BANDBET BETBRA 7
Yummy 94.00% 96.27% 2.27 BATEU BET BANDBET 3
Sultans Tale 93.88% 96.03% 2.15 4WIN BETBRA 8
Lost Treasure 94.40% 96.53% 2.13 BATEU BET BETBRA 7
Ultra Hot 94.01% 96.12% 2.11 4WIN BETESPECIAL 6
Avi 96.00% 98.00% 2.00 1 PRA 1 4PLAY 20
02

Where this studio’s games run higher

Casino Games Average RTP Gap to maximum At maximum
7K 5 96.30% 0.00 5
ESPORTIVAVIP 3 96.35% 0.00 3
H2 BET 5 96.54% 0.07 3
ULTRABET 8 96.80% 0.09 5
BET.BET 3 96.60% 0.11 2
MAXIMABET 9 96.55% 0.12 6
VBET 21 96.45% 0.13 14
LUCK.BET 12 96.56% 0.13 8
R7 8 96.76% 0.13 6
SUPREMABET 10 96.69% 0.14 7
7GAMES 8 96.74% 0.15 5
BETÃO 16 96.55% 0.16 10
1 PRA 1 11 96.65% 0.17 6
BET FALCONS 13 96.67% 0.18 8
BULLSBET 7 96.60% 0.19 3
BATEU BET 30 96.41% 0.21 21
APOSTATUDO 3 96.33% 0.26 2
SEGURO BET 3 96.90% 0.26 1
VERA 18 96.41% 0.28 11
BANDBET 28 96.32% 0.36 19
4WIN 21 96.19% 0.48 14
4PLAY 14 96.34% 0.49 6
QGBET 9 96.40% 0.52 4
JOGÃO 6 96.55% 0.54 1
GINGABET 3 96.64% 0.67 2
FULLTBET 29 95.11% 1.83 6
PINNACLE 22 94.98% 1.86 4
BETBRA 23 94.90% 1.98 4
MATCHBOOK 22 94.85% 2.03 4
BETESPECIAL 21 94.69% 2.15 3
BOLSA DE APOSTA 12 94.31% 2.46 1
03

Coverage

41 of 58 casinos (71%) disclose RTP for Pop Ok Gaming games.

04

Where it stands

Pop Ok Gaming ranks 14 of 40 studios with published games, by number of games collected (48).

16 more studio games are in the catalogue, still without a three-casino comparison — outside this table.

05

About the studio

The breakdown for this studio is being prepared. The tables above are already final.

RTP is a long-run statistical average. Even at the highest figure on this list the mathematical edge stays with the house.