PG Soft: game RTP by casino
107 games, at 52 of 58 casinos, average RTP 96.61%.
01
Same game, different casinos
RTP differs between casinos for 41 of 107 studio games — by 0.48 pp on average (about R$4.80 more per thousand R$1 bets), up to 4.75 pp at most.
| Game | Min | Max | Spread | Best casino |
|---|---|---|---|---|
| Fortune Snake | 92.00% | 96.75% | 4.75 | 1 PRA 1 |
| Fortune Dragon | 96.06% | 99.00% | 2.94 | PAGOL |
| Mahjong Ways | 94.18% | 96.93% | 2.75 | BANDBET |
| Piggy Gold | 94.40% | 97.02% | 2.62 | VERA |
| Majestic Empire | 94.17% | 96.74% | 2.57 | BATEU BET |
| Bikini Paradise | 94.71% | 97.25% | 2.54 | BETESPECIAL |
| Dragon Hatch 2 | 94.49% | 96.76% | 2.27 | 1 PRA 1 |
| Ganesha Gold | 94.02% | 96.08% | 2.06 | 4PLAY |
| Diner Delights | 94.71% | 96.75% | 2.04 | BANDBET |
| Jungle Delight | 94.60% | 96.50% | 1.90 | VERA |
| Dragon Hatch | 95.00% | 96.83% | 1.83 | 1 PRA 1 |
| Fortune Tiger | 95.00% | 96.81% | 1.81 | 1 PRA 1 |
| Fortune Ox | 95.00% | 96.75% | 1.75 | 1 PRA 1 |
| Werewolf's Hunt | 95.13% | 96.84% | 1.71 | BANDBET |
| Crypto Gold | 95.04% | 96.71% | 1.67 | 4PLAY |
| Rise of the Sun God | 95.17% | 96.78% | 1.61 | BETBRA |
| Hip Hop Panda | 95.75% | 97.00% | 1.25 | VERA |
| Shaolin Soccer | 96.93% | 97.99% | 1.06 | VERA |
| Bakery Bonanza | 95.71% | 96.72% | 1.01 | LUCK.BET |
| Tree of Fortune | 94.00% | 95.01% | 1.01 | 4WIN |
02
Where this studio’s games run higher
| Casino | Games | Average RTP | Gap to maximum | At maximum |
|---|---|---|---|---|
| GINGABET | 10 | 96.71% | 0.00 | 9 |
| LUCK.BET | 86 | 96.68% | 0.08 | 73 |
| VIVASORTE | 83 | 96.72% | 0.09 | 70 |
| VERA | 69 | 96.70% | 0.11 | 57 |
| STAKE | 61 | 96.69% | 0.11 | 50 |
| BANDBET | 47 | 96.75% | 0.11 | 41 |
| 4PLAY | 35 | 96.71% | 0.12 | 29 |
| MATCHBOOK | 36 | 96.69% | 0.13 | 27 |
| 1 PRA 1 | 26 | 96.72% | 0.13 | 21 |
| BATEU BET | 68 | 96.65% | 0.15 | 55 |
| SEUBET | 28 | 96.66% | 0.15 | 22 |
| BETÃO | 17 | 96.69% | 0.16 | 15 |
| BET FALCONS | 44 | 96.64% | 0.17 | 32 |
| MAXIMABET | 15 | 96.69% | 0.17 | 13 |
| H2 BET | 17 | 96.72% | 0.18 | 13 |
| ULTRABET | 16 | 96.73% | 0.18 | 14 |
| 4WIN | 18 | 96.59% | 0.19 | 15 |
| 7GAMES | 11 | 96.69% | 0.21 | 10 |
| SUPREMABET | 13 | 96.72% | 0.22 | 11 |
| RECEBA | 12 | 96.64% | 0.23 | 9 |
| ENERGIA | 25 | 96.65% | 0.25 | 18 |
| SEGURO BET | 13 | 96.60% | 0.25 | 10 |
| R7 | 9 | 96.67% | 0.25 | 8 |
| VBET | 10 | 96.71% | 0.28 | 8 |
| BETESPECIAL | 35 | 96.57% | 0.29 | 23 |
| PINNACLE | 32 | 96.47% | 0.32 | 20 |
| BETBRA | 44 | 96.56% | 0.37 | 27 |
| FULLTBET | 44 | 96.46% | 0.38 | 27 |
| BET.BET | 13 | 96.53% | 0.39 | 10 |
| 7K | 10 | 96.57% | 0.41 | 8 |
| AI.bet | 5 | 96.76% | 0.45 | 4 |
| BULLSBET | 4 | 96.31% | 0.45 | 3 |
| JOGÃO | 4 | 96.31% | 0.45 | 3 |
| BOLSA DE APOSTA | 32 | 96.38% | 0.47 | 18 |
| BETVIP | 9 | 96.50% | 0.50 | 5 |
| SORTENABET | 7 | 96.49% | 0.59 | 5 |
| APOSTATUDO | 6 | 96.44% | 0.69 | 4 |
| GERALBET | 5 | 96.39% | 0.82 | 3 |
| PAGOL | 6 | 95.50% | 1.67 | 1 |
03
Coverage
52 of 58 casinos (90%) disclose RTP for PG Soft games.
04
Where it stands
PG Soft ranks 6 of 40 studios with published games, by number of games collected (107).
37 more studio games are in the catalogue, still without a three-casino comparison — outside this table.
05
About the studio
The breakdown for this studio is being prepared. The tables above are already final.
RTP is a long-run statistical average. Even at the highest figure on this list the mathematical edge stays with the house.